PGY 1 – 3
2020-2021 Integrated Plastic Surgery Schedule
PGY-1
PGY-1 | |
7/1-7/29 | Surg, Onc. |
7/30-8/26 | Trauma Day |
8/27-9/23 | Plastics |
9/24-10/21 | Vascular |
10/22-11/18 | Ortho |
11/19-12/16 | Plastics |
12/17-1/13 | Peds Surgery |
1/14-2/10 | Anesthesia |
2/11-3/9 | Derm |
3/10-4/6 | Neuro |
4/7-5/4 | EM |
5/5-6/1 | Breast |
6/2-6/30 | Emergency GS |
PGY-2-3
PGY-2 | PGY-3 | |
7/1-7/31 | NUMC Burn | SBU Plastics Jr. |
8/1-8/28 | NUMC Burn | SBU Plastics Jr. |
8/29-9/25 | NUMC Burn | SBU Plastics Jr. |
9/26-10/23 | Oculoplastic | Ortho Hand |
10/24-11/20 | LIPS | Ortho Hand |
11/21-12/18 | LIPS | ENT |
12/19-1/15 | SICU | LIPS |
1/16-2/12 | SBU Plastics Jr. | LIPS |
2/13-3/11 | SBU Plastics Jr. | LIPS |
3/12-4/8 | SBU Plastics Jr. | OMFS |
4/9-5/6 | Emergency GS | OMFS |
5/7-6/3 | Emergency GS | ENT |
6/4-6/30 | Breast | Ortho Oncol |
- 22 of 36 months are Plastic Surgery related rotations
- The majority of rotations are at Stony Brook with time spent in the Burn Center/NUMC and Long Island Plastic Surgical Group
- Garden City
- Babylon
- East Hills
- Huntington
- Manhattan
- Port Jefferson
- Brooklyn
- Flushing
- Westchester
- Connecticut